<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alabama Crimson Tide</title>
	<atom:link href="http://crimsontidetickets.greatseatsblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimsontidetickets.greatseatsblogs.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 12 Mar 2011 14:34:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alabama gets past Georgia, 65-57</title>
		<link>/2011/03/12/alabama-gets-past-georgia-65-57/</link>
		<comments>/2011/03/12/alabama-gets-past-georgia-65-57/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:34:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=125</guid>
		<description><![CDATA[The Alabama Crimson Tide picked up a huge win with a 65-57 victory over the Georgia Bulldogs.
 
This game was essentially a matchup between two bubble teams and possibly eliminated one from NCAA contention.
 
JaMychal Green lead the way with 19 points and nine rebounds while Charvez Davis added 17.
 
The two teams finished the regular season with [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Crimson Tide picked up a huge win with a 65-57 victory over the Georgia Bulldogs.</p>

<p>This game was essentially a matchup between two bubble teams and possibly eliminated one from NCAA contention.</p>

<p>JaMychal Green lead the way with 19 points and nine rebounds while Charvez Davis added 17.</p>

<p>The two teams finished the regular season with identical 20-10 records, but Alabama was much better in SEC play.</p>

<p>Both teams are going to need impressive performances in the SEC tournament to assure themselves an NCAA berth.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/12/alabama-gets-past-georgia-65-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ingram to enter NFL Draft</title>
		<link>/2011/01/27/ingram-to-enter-nfl-draft/</link>
		<comments>/2011/01/27/ingram-to-enter-nfl-draft/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:11:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=123</guid>
		<description><![CDATA[Alabama Crimson Tide running back Mark Ingram has announced that he will enter the NFL Draft.
The running back&#8217;s stock fell somewhat this year, but he is still expected to be taken in the second half of the first round.
He won the Heisman Trophy and national championship last year, but did not come close to either [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama Crimson Tide running back Mark Ingram has announced that he will enter the NFL Draft.</p>
<p>The running back&#8217;s stock fell somewhat this year, but he is still expected to be taken in the second half of the first round.</p>
<p>He won the Heisman Trophy and national championship last year, but did not come close to either in 2010.</p>
<p>The junior spent much of the season banged up and fighting injuries, even missing a couple of games.</p>
<p>Ingram, who does not possess breakaway speed, has often been compared to former Dallas Cowboys star Emmitt Smith.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/27/ingram-to-enter-nfl-draft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama puts Michigan State in its place, 49-7</title>
		<link>/2011/01/05/alabama-puts-michigan-state-in-its-place-49-7/</link>
		<comments>/2011/01/05/alabama-puts-michigan-state-in-its-place-49-7/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:57:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=121</guid>
		<description><![CDATA[The Alabama Crimson Tide took out some anger on the Michigan State Spartans in a 49-7 win in the Capital One Bowl.
There was some concern heading into the game that Alabama might not be fired up to play because it was not a big bowl.
They alleviated any such fears in a hurry, jumping on Michigan [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Crimson Tide took out some anger on the Michigan State Spartans in a 49-7 win in the Capital One Bowl.</p>
<p>There was some concern heading into the game that Alabama might not be fired up to play because it was not a big bowl.</p>
<p>They alleviated any such fears in a hurry, jumping on Michigan State to take a 28-0 lead into halftime.</p>
<p>The Crimson Tide absolutely dominated on the ground, rushing for 275 yards and six touchdowns.</p>
<p>Quarterback Greg McElroy polished off an excellent college career by throwing for 220 yards and a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/05/alabama-puts-michigan-state-in-its-place-49-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tide look to end on good note in Capital One Bowl</title>
		<link>/2010/12/18/tide-look-to-end-on-good-note-in-capital-one-bowl/</link>
		<comments>/2010/12/18/tide-look-to-end-on-good-note-in-capital-one-bowl/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:12:36 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama Crimson Tide]]></category>

		<category><![CDATA[Big Ten Conference]]></category>

		<category><![CDATA[Capital One Bowl]]></category>

		<category><![CDATA[Greg McElory]]></category>

		<category><![CDATA[Julio Jones]]></category>

		<category><![CDATA[Mark Dantonio]]></category>

		<category><![CDATA[Mark Ingram]]></category>

		<category><![CDATA[Michigan State Spartans news]]></category>

		<category><![CDATA[Michigan State Spartans schedule]]></category>

		<category><![CDATA[Michigan State Spartans tickets]]></category>

		<category><![CDATA[Nick Saban]]></category>

		<category><![CDATA[Southeastern Conference]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=118</guid>
		<description><![CDATA[By Bud L. Ellis
 
It was not the path to perfection that led Alabama to the national championship one season ago. Instead, the Crimson Tide’s hopes of repeating as rulers of college football fell apart with three losses.
 
But even though the Tide didn’t even make it to the Southeastern Conference championship game, Alabama finds [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>It was not the path to perfection that led <a href="http://www.rolltide.com/sports/m-footbl/alab-m-footbl-body.html">Alabama</a> to the national championship one season ago. Instead, the Crimson Tide’s hopes of repeating as rulers of college football fell apart with three losses.</p>

<p>But even though the Tide didn’t even make it to the Southeastern Conference championship game, Alabama finds itself playing on New Year’s Day in the <a href="http://www.greatseats.com/sports/NCAA/ncaa_bowls/capital_one_bowl/">Capital One Bowl</a> against Big Ten Conference co-champion <a href="http://www.msuspartans.com/sports/m-footbl/msu-m-footbl-body.html">Michigan State</a>.</p>


<p>Alabama (9-3) will try to reach double-digits in victories for the third consecutive season. The stakes are not being as high as they were last season, when the Tide beat Texas for the national title, but the Tide come in with one of the top defenses in the nation and an offense that is 21st in scoring at 34.6 points per game.</p>

<p>The matchup pits two friends and former co-workers against each other in Michigan State’s Mark Dantonio and Alabama’s Nick Saban. Dantonio served as an assistant under Saban when Saban was Michigan State’s head coach from 1995-99. Dantonio suffered a heart attack during the season, but is back on the sidelines.</p>

<p>Alabama’s offense will revolve around last season’s Heisman Trophy winner, Mark Ingram, along with quarterback Greg McElory and standout wide receiver Julio Jones.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/18/tide-look-to-end-on-good-note-in-capital-one-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama falters late against Auburn, 28-27</title>
		<link>/2010/11/30/alabama-falters-late-against-auburn-28-27/</link>
		<comments>/2010/11/30/alabama-falters-late-against-auburn-28-27/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:35:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=116</guid>
		<description><![CDATA[The Alabama Crimson Tide saw a huge lead vanish in the second half in a 28-27 loss to the Auburn Tigers.
Alabama still had a chance in the final minutes, but couldn&#8217;t generate any offense with quarterback Greg McElroy sidelined with a concussion.
The McElroy loss was a killer because he had played so well up to [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Crimson Tide saw a huge lead vanish in the second half in a 28-27 loss to the Auburn Tigers.</p>
<p>Alabama still had a chance in the final minutes, but couldn&#8217;t generate any offense with quarterback Greg McElroy sidelined with a concussion.</p>
<p>The McElroy loss was a killer because he had played so well up to that point, finishing with 377 yards passing and three touchdowns.</p>
<p>The Crimson Tide jumped out to a huge lead, but turnovers kept it from growing even larger, and ultimately cost them the game.</p>
<p>Instead of holding a four touchdown lead at halftime, Alabama lead 24-7. It was still a sizeable lead, but they kept the door open for an Auburn comeback.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/30/alabama-falters-late-against-auburn-28-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama crushes Georgia State, 63-7</title>
		<link>/2010/11/25/alabama-crushes-georgia-state-63-7/</link>
		<comments>/2010/11/25/alabama-crushes-georgia-state-63-7/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:28:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=114</guid>
		<description><![CDATA[The No. 10 Alabama Crimson Tide had no problems taking care of Georgia State in a 63-7 beatdown.
Quarterback Greg McElroy was 12-13 for 159 yards and two touchdowns before sitting in the second half.
Running back Mark Ingram lead the Tide with 86 yards and a touchdown, and three other rushers also found the end zone.
Wide [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 10 Alabama Crimson Tide had no problems taking care of Georgia State in a 63-7 beatdown.</p>
<p>Quarterback Greg McElroy was 12-13 for 159 yards and two touchdowns before sitting in the second half.</p>
<p>Running back Mark Ingram lead the Tide with 86 yards and a touchdown, and three other rushers also found the end zone.</p>
<p>Wide receiver Julio Jones finished with 86 yards receiving and two touchdowns.</p>
<p>The Crimson Tide head into the season finale, the Iron Bowl, which will pit them against undefeated Auburn.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/25/alabama-crushes-georgia-state-63-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama falls to LSU, 24-21</title>
		<link>/2010/11/10/alabama-falls-to-lsu-24-21/</link>
		<comments>/2010/11/10/alabama-falls-to-lsu-24-21/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:43:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=112</guid>
		<description><![CDATA[The Alabama Crimson Tide saw their national championship hopes go up in smoke in a 24-21 loss to the LSU Tigers.
It&#8217;s always tough to play at LSU, but the Crimson Tide thought they would have too much firepower for the offensively-challenged Tigers.
Quarterback Greg McElroy played pretty well, throwing for 223 yards, two touchdowns and an [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Crimson Tide saw their national championship hopes go up in smoke in a 24-21 loss to the LSU Tigers.</p>
<p>It&#8217;s always tough to play at LSU, but the Crimson Tide thought they would have too much firepower for the offensively-challenged Tigers.</p>
<p>Quarterback Greg McElroy played pretty well, throwing for 223 yards, two touchdowns and an interception.</p>
<p>However, Alabama never really got its vaunted running game going, something that has been an issue off and on throughout the season.</p>
<p>Mark Ingram finished with just 88 yards on the ground while Trent Richardson was not really a factor.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/10/alabama-falls-to-lsu-24-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama pulls away from Tennessee, 41-10</title>
		<link>/2010/11/02/alabama-pulls-away-from-tennessee-41-10/</link>
		<comments>/2010/11/02/alabama-pulls-away-from-tennessee-41-10/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:26:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=110</guid>
		<description><![CDATA[The Alabama Crimson Tide finally pulled away in the second half for a 41-10 win over the Tennessee Volunteers.
Alabama carried just a 13-10 lead into the locker room, but head coach Nick Saban lit a fire under his team at halftime.
The defense came out in the second half and shut out Tennessee while the running [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Crimson Tide finally pulled away in the second half for a 41-10 win over the Tennessee Volunteers.</p>
<p>Alabama carried just a 13-10 lead into the locker room, but head coach Nick Saban lit a fire under his team at halftime.</p>
<p>The defense came out in the second half and shut out Tennessee while the running game got untracked.</p>
<p>Running back Trent Richardson finished with 119 yards rushing and a touchdown while Mark Ingram approached the 100-yard mark and scored twice.</p>
<p>The Crimson Tide remain in the national championship hunt despite one loss because of their brutal schedule.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/alabama-pulls-away-from-tennessee-41-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jones broke hand in &#8216;Bama loss</title>
		<link>/2010/10/16/jones-broke-hand-in-bama-loss/</link>
		<comments>/2010/10/16/jones-broke-hand-in-bama-loss/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:39:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=108</guid>
		<description><![CDATA[Alabama Crimson Tide wide receiver Julio Jones broke his hand during the team&#8217;s loss to South Carolina.
Jones will have surgery on the injury and could miss anywhere from just a few days to a few weeks.
Alabama can&#8217;t afford to lose their star wide receiver for any period of time given the unrelenting SEC schedule.
After last [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama Crimson Tide wide receiver Julio Jones broke his hand during the team&#8217;s loss to South Carolina.</p>
<p>Jones will have surgery on the injury and could miss anywhere from just a few days to a few weeks.</p>
<p>Alabama can&#8217;t afford to lose their star wide receiver for any period of time given the unrelenting SEC schedule.</p>
<p>After last week&#8217;s loss, the Crimson Tide know they must win out to have any chance to climb back into the national championship race.</p>
<p>The good news is that Alabama does have a relentless ground game to lean on without Jones in the fold.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/16/jones-broke-hand-in-bama-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alabama upset by South Carolina, 35-21</title>
		<link>/2010/10/13/alabama-upset-by-south-carolina-35-21/</link>
		<comments>/2010/10/13/alabama-upset-by-south-carolina-35-21/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:10:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alabama news]]></category>

		<category><![CDATA[Alabama schedule]]></category>

		<category><![CDATA[Alabama tickets]]></category>

		<guid isPermaLink="false">http://crimsontidetickets.greatseatsblogs.com/?p=106</guid>
		<description><![CDATA[The No. 1 Alabama Crimson Tide were finally upset on the road by the South Carolina Gamecocks, 35-21.
For the second time in three weeks, Alabama got off to a terrible start and fell behind by a lot heading into halftime.
You simply can&#8217;t keep playing catch-up on the road, especially against quality SEC opponents. It will [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 1 Alabama Crimson Tide were finally upset on the road by the South Carolina Gamecocks, 35-21.</p>
<p>For the second time in three weeks, Alabama got off to a terrible start and fell behind by a lot heading into halftime.</p>
<p>You simply can&#8217;t keep playing catch-up on the road, especially against quality SEC opponents. It will eventually catch up to you.</p>
<p>Give Alabama credit for being able to tie the game up in the third quarter, but South Carolina wouldn&#8217;t go away.</p>
<p>They scored two unanswered touchdowns in the fourth quarter, giving Alabama their first loss in two years.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/13/alabama-upset-by-south-carolina-35-21/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

